Frequency Range | 24.25~27.5GHz |
Output Power | 40dBm |
Input Power | 20dBm |
Pulse Width, Duty Cycle | 100us,10% |
Power Gain | 20dB |
Drain Efficiency | 30% |
Bias (Vg, Vd) | -1.2V,20V |
Power Gain Flatness | ±1dB |
Chip Dimension | 3.57mm×3.17mm×0.1mm |
Quiescent Power Consumption | 20V@1.1A |
Linear Gain | 25dB |
Linear Gain Flatness | ±1dB |
Input Standing Wave | 1.07 |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.