Frequency Range | 6~18GHz |
Output Power | 43.6dBm |
Input Power | 24dBm |
Power Gain | 19dB |
Drain Efficiency | 30% |
Quiescent Power Consumption | 28V@3A |
Package dimension | 1,19.05mm×19.05mm×5.5mm 2,15.20mm×15.2mm×4.5mm |
Bias (Vg, Vd) | -1.8V,28V |
Pulse Width, Duty Cycle | 100us,10% |
Power Gain Flatness | ±1dB |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.