Frequency | 6.8~7.5GHz |
RX Linear Gain | 21dB |
RX NF | 2.3dB |
RX input P-1 | -25dBm |
RX handling power | 33dBm |
6-bit phase shift, step 5.625 °,RMS | 2.5° |
6-bit ATT, step 0.5dB,RMS | 0.5dB |
TX saturation output power | 33dBm@Pin=10dBm |
TX PAE | 27% |
6-bit phase shift, step 5.625 °,RMS | 2.5° |
Power consumption of TX | 28V:400mA;2.5V:210mA |
Power consumption of RX | 2.5V:180mA |
Package Dimensions | 16mm×16mm×2mm |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.