RF Specifications | 40W | 50W | 60W |
RF Frequency | S: 14–14.5 GHz, E: 13.75–14.5 GHz, S&E(Software switching) | ||
IF Frequency | S: 950–1450 MHz, E: 950–1700 MHz | ||
External Reference | 10 MHz, 0±5 dBm | ||
Saturated Output Power | ≥46 dBm | ≥47 dBm | ≥47.8 dBm |
Rated Output Power | 46 dBm | 47 dBm | 47.8 dBm |
Linear Output Power | 43 dBm | 44 dBm | 44.8 dBm |
Small Signal Gain | 70 dB | ||
Adjustable gain range | 50-70 dB(step of 0.1 dB) | ||
IMD3 at Linear Output Power | ≤-25 dBc | ||
Gain Variation (Fixed temperature) | ≤1 dB p-p max./ 36 MHz, ≤3 dB p-p max./ 500 MHz, 4 dB p-p max./ 750 MHz | ||
Gain Stability(Fixed Frequency) | ≤3 dB p-p max. | ||
Transmit noise power density | ≤-76 dBm/Hz | ||
Received noise power density | ≤-156 dBm/Hz | ||
Phase Noise | ≤-75 dBc/Hz @1 KHz, ≤-85 dBc/Hz @10 KHz, ≤-95 dBc/Hz @100 KHz | ||
Output Spurious | ≤-55 dBc | ||
Power Supply | |||
Power Supply Range | 18 ~ 55 VDC | 22 ~ 55 VDC | |
Power Supply Draw @Prated | 180 W | 210 W | 240 W |
Interfaces | |||
RF Output Connector | WR75 (Grooved) | ||
RF Output VSWR | 1.25:1 | ||
IF Input Connector | N-type Female | ||
IF Input VSWR | 2:1 | ||
Redundancy Connector | PT02E-12-14P | ||
M&C Connector | PT02E-12-14P, Support RS-485/Ethernet | ||
LED Indicators | Green LED ON : Functioning properly, Red LED ON: PLL alarm | ||
Physical Parameters | |||
Size | 160*100*76 mm | ||
Weight | 1.5 Kg | ||
Operating Temperature | -40 ~ +70 ℃ | -40 ~ +60 ℃ | |
Humidity | 0-100% | ||
Altitude | 0-7000 m (High operating temperature drops by 6 ℃ for every 1000 m while more than 3000 m) | ||
Protection Level | IP67 |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.