RF Specifications | 400W | 500W |
RF Frequency | S: 14–14.5 GHz, E: 13.75–14.5 GHz | |
IF Frequency | S: 950–1450 MHz, E: 950–1700 MHz | |
External Reference | External reference Model: 10 MHz, 0±5 dBm And internal reference By software switching between internal and external reference |
|
Saturated Output Power | 56 dBm min | 57 dBm min |
Rated Output Power | 56 dBm | 57 dBm |
Linear Output Power | 53 dBm | 54 dBm |
IMD3 at Linear Output Power | -25 dBc max | |
Small Signal Gain | 75 dB | |
Gain Variation (Fixed temperature) | 1.2 dB p-p max./ 36 MHz, 3 dB p-p max./ 500 MHz, 4 dB p-p max./ 750 MHz | |
Gain Stability(Fixed Frequency) | 3 dB p-p max. | |
Gain adjustable range | 20 dB(step of 0.1 dB) | |
Phase Noise | -65 dBc/Hz max. @100 Hz, -75 dBc/Hz max. @1 KHz,-85 dBc/Hz max. @10 KHz, -95 dBc/Hz max. @100 KHz | |
Output Spurious | -60 dBc max | |
Power Supply | ||
Power Supply Range | 200-240 VAC, 47-63 Hz | |
Power Supply Draw @Prated | 2300W typ. | 2800W typ. |
Interfaces | ||
RF Output Connector | WR75 (Grooved) | |
RF Output VSWR | 1.25:1 | |
IF Input Connector | N-type Female | |
IF Input VSWR | 1.5:1 | |
Power Supply Connector | ACS02E-16-10P | |
M&C Connector | PT02E-14-19P(RS485), RJ45 (Ethernet SNMP&Http) | |
Redundancy Connector | Link Connector PT02E-12-14S Switch Connector PT02E-12-14P |
|
RF Sampling Connector | N-Type Female | |
LED Indicators | Green LED = Normal Red LED = PLL Unlock |
|
Physical Parameters | ||
Size | 565*330*242mm | |
Weight | 42 Kg | |
Operating Temperature | -40 ~ +60 ℃ | |
Humidity | 0-100% | |
Altitude | 0-3000 m |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.