RF Specifications | 8W | 10W | 16W | 20W |
RF Frequency | S: 14–14.5 GHz, E: 13.75–14.5 GHz | |||
IF Frequency | S: 950–1450 MHz, E: 950–1700 MHz | |||
External Reference | 10 MHz, 0±5 dBm | |||
Saturated Output Power | 39 dBm min. | 40 dBm min. | 42 dBm min. | 43 dBm min. |
Rated Output Power | 39 dBm | 40 dBm | 42 dBm | 43 dBm |
Small Signal Gain | ||||
Without MS connector | 65 dB (fixed) | 70 dB(fixed) | ||
With MS connector | 45-65 dB(step by 1 dB) | 50-70 dB(step by 1 dB) | ||
IMD3 @3dB back-off from Rated Output | -25 dBc max.,-30 dBc typ. | |||
Gain Variation | 1 dB p-p max./ 36 MHz, ≤3 dB p-p max./ 500 MHz, 4 dB p-p max./ 750 MHz | |||
Gain Stability | 3 dB p-p max. | |||
Phase Noise | -75 dBc/Hz max. @1 KHz, -85 dBc/Hz max. @10 KHz, -95 dBc/Hz max. @100 KHz | |||
Output Spurious | -55 dBc max. | |||
Power Supply | ||||
Power Supply | 18-55 VDC | |||
Power Supply Draw @Prate | 40 W | 55 W | 70 W | 90 W |
Interfaces | ||||
RF Output Connector | WR75 (Grooved) | |||
IF Input Connector | N-type Female or F-type Female (optional) | |||
IF Input VSWR | 1.5:1 | |||
M&C | PT02E-14-12P(RS485 & Ethernet) | |||
Physical Parameters | ||||
Size | 150*80*65 mm | |||
Weight | 1 Kg (with MS Connector ) 0.95 Kg (without MS Connector ) | |||
Operating Temperature | -40 to +60 ℃ | |||
Humidity | 0-100% (Condensing) | |||
Altitude | 0-7000 m (High operating temperature drops by 6 ℃ for every 1000 m while more than 3000 m) |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.