Frequency | 14~18GHz |
RX Linear Gain | 28dB |
RX NF | 2.8dB |
RX input P-1 | -25dBm |
RX handling power | 33dBm (CW, +25 ℃) |
6-bit phase shift, step 5.625 °,RMS | 2.4° |
6-bit ATT, step 0.5dB,RMS | 0.3dB |
TX saturation output power | 28dBm @ Pin = 2.5dBm |
TX PAE | 37% (200us ,DC:60%) |
6-bit phase shift, step 5.625 °,RMS | 3° |
Power consumption of TX | 5V:350mA;3.3V:120mA;-5V:5mA |
Power consumption of RX | 5V:14mA;3.3V:65mA;-5V:5mA |
Package Dimensions | 14.5mm × 14.5mm × 2.8mm |
Weight | <2g |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.