Frequency | 14~18GHz |
RX Linear Gain | 20.5dB |
RX NF | 3dB |
RX input P-1 | -30dBm |
RX handling power | 30dBm |
6-bit phase shift, step 5.625 °,RMS | 5° |
6-bit ATT, step 0.5dB,RMS | 1dB |
TX saturation output power | 30dBm @ Pin = 10dBm |
TX PAE | 30% |
6-bit phase shift, step 5.625 °,RMS | 5° |
Power consumption of TX | 28V:900mA;2.5V:210mA |
Power consumption of RX | 2.5V:180mA |
Package Dimensions | 16mm×16mm×2mm |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.