RF Frequency | 24.5 to 25.5 GHz |
IF Frequency | 950 to 1950 MHz |
Reference Frequency | 10MHz,0dBm±5dBm |
Saturated Output Power | 40 dBm min. |
Rated Output Power | 40 dBm |
Linear Output Power | 37 dBm |
Third Order Intermodulation | -22 dBc max. |
Small Signal Gain | 65 dB |
Gain Variation(Fixed Frequency) | 3 dB p-p max. |
Gain Variation(Fixed temperature) | 1 dB p-p max. over 36 MHz, 3 dB p-p max. over 500 MHz 4 dB p-p max. over 1000 MHz |
Gain Adjustment Range | 20 dB, 0.1 dB Step |
Phase Noise | -65 dBc/Hz max. @100 Hz -75 dBc/Hz max. @1 KHz -85 dBc/Hz max. @10 KHz -95 dBc/Hz max. @100 KHz |
Output Spurious | -60 dBc max. |
Output VSWR | 1.25:1 |
Input VSWR | 1.5:1 |
Weight | 1.6kg |
Size(L×W×H) | 5.51”×4.13”×3.15‘’(140mm×105mm×80mm) |
Operating Temperature | -40℉ to 140℉(-40℃ to +60℃) |
Humidity | 0% to 100% |
Altitude | 0 to 9842ft |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.