Frequency | 8~12GHz |
RX Linear Gain | 30dB |
RX NF | 1.7dB |
RX input P-1 | -30dBm |
RX handling power | 40dBm |
6-bit phase shift, step 5.625 °,RMS | 3° |
6-bit ATT, step 0.5dB,RMS | 0.6 dB |
TX saturation output power | 40.5dBm@Pin=0dBm |
TX PAE | 35%(Pulse Width: 100μs, Duty Cycle: 10%) |
6-bit phase shift, step 5.625 °,RMS | 3° |
Power consumption of TX | 28V:1.2A;2.5V:200mA;5V:50mA |
Power consumption of RX | 2.5V:230mA;5V:70mA |
Package Dimensions | 14.50mm×15.50mm×3.85mm |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.