Frequency | 8~12GHz |
RX Linear Gain | 20dB |
RX NF | 2.5dB |
RX input P-1 | -26dBm |
RX handling power | 33dBm |
6-bit phase shift, step 5.625 °,RMS | 3° |
6-bit ATT, step 0.5dB,RMS | 0.6dB |
TX saturation output power | 33dBm@Pin=8dBm |
TX PAE | 28%(100us,DC:30%) |
6-bit phase shift, step 5.625 °,RMS | 3° |
Power consumption of TX | 28V:400mA;2.5V:210mA |
Power consumption of RX | 2.5V:180mA |
Package Dimensions | 16.00mm×16.00mm×2.00mm |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.