Band | X-band |
Channels | 8 |
Working Mode | Pulse |
Min Freq.(GHz) | 9 |
Max Freq.(GHz) | 10.2 |
IF Freq.(MHz) | 175 |
Max RF Pulse Width(us) | 100 |
Duty Cycle | 30% |
TX Output Power(dBm) | 43 |
RX Gain (dB) | 50 |
RX Noise Figure(dB) | 3.7 |
Dimensions(mm) | 120 x 100 x 11 |
VDC(V) | +28 & +5.5 |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.