Frequency | 8~12GHz |
RX Linear Gain | 29dB |
RX NF | 1.9dB |
RX input P-1 | -26dBm |
RX handling power | 43dBm(pulse width 50ms, duty cycle 10% ,85°C.) |
6-bit phase shift, step 5.625 °,RMS | 2.5° |
6-bit ATT, step 0.5dB,RMS | 0.3dB |
TX saturation output power | 41dBm@Pin=0dBm |
TX PAE | 40% (100μs,DC:10%) |
6-bit phase shift, step 5.625 °,RMS | 3° |
Power consumption of TX | 28V:1.1A;2.5V: 50mA; 5V: 50mA;-5V: 25mA |
Power consumption of RX | 2.5V:230mA;5V:70mA;-5V:25mA |
Package Dimensions | 14.50mm × 15.50mm × 3.85mm |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.