Band | L-band |
Channels | 4 |
Working Mode | Pulse |
Min Freq.(MHz) | 960 |
Max Freq.(MHz) | 1400 |
Input Pulse Width(us) | 0.2~250(TX), 0.2~1000(RX) |
Max Duty Cycle | 30% |
TX Output Power(dBm) | 50 |
RX Gain (dB) | 30 |
RX Noise Figure(dB) | 2.5 |
Dimensions(mm) | 380 x 160 x 20 |
VDC(V) | +50 |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.