Band | L-band |
Channels | 4 |
Working Mode | Pulse |
Min Freq.(MHz) | 1200 |
Max Freq.(MHz) | 1600 |
TX Pulse Width(us) | 0.5~5000 |
Max Duty Cycle | 20% |
TX Output Power(W) | 500 (@300µs), 400(@4ms) |
RX Gain (dB) | 27 |
RX Noise Figure(dB) | 3.8 |
Dimensions(mm) | 240 x 480 x 28 |
VDC(V) | +50 |
No. 898, Baicao Road, Hi-tech District, Chengdu, Sichuan, China
© 2025 All Rights Reserved.