◆Function: This SiP module is a 1W Ku-band wafer-level packaged, four-channel transceiver phased array SiP, including power amplifiers, low-noise amplifiers, switches, amplitude and phase modulation, temperature sensing, and other unit circuits, realizing time-division multiplexing operation.
◆Features: High integration, multi-functional, low cost.
| Parameters | Units | Minimum | Typical value | Maximum | Remarks |
| Operating Frequency | GHz | 14 | 18 | ||
| Transmit Gain | dB | 28 | |||
| Transmit Power | dBm | 30 | |||
| PAE | % | 20 | |||
| Receive Gain | dB | 24 | |||
| Receive Noise | dB | 3.5 | 4 |
| |
| Transmit Phase Shift Accuracy (RMS) | ° | 3 | |||
| Receive Phase Shift Accuracy (RMS) | ° | 5 | |||
| Receive Attenuation Accuracy (RMS) | dB | 0.5 | |||
| Overall dimensions | mm | 11.1 × 7.3 × 0.3 |
Automated page speed optimizations for fast site performance